Single layer Paper Machine Clothing
Sing Layer Forming Fabric is generally have 3-shed, 4-shed, 5-shed and 8-shed. Which are suitable for the low machine speed paper machines, and suitable for Tissue, Writting and Packing paper machines. The lifetime is generally 1-3 months.
Synthtic forming wire Fabric
According to the weaving, polyester forming fabric can be divided into 4-shed, 5-shed, 7-shed, 8-shed, 16-shed, 24-shed etc.
- shed are multipurpose and provide good stretch, drainage, sheet, support and abrasion resistance properties. They are mainly used for craft paper,cardboard,corrugated paper.
- shed weave structure provide better stretch and drainage properties than 4-shaft forming fabrics.
- shed and 10 shed are the most wear-resistant ones in single layer forming fabrics and generally used for the production of craft papers, fluting & test liner papers, card boards.
16-shed is suitable for making quality printing paper,tissue paper and surface pulp,fluting,testliner,inner pulp and base pulp of board paper.
20-shed and 24-shed forming wire is suitable for high peed forming section of paper machine.
Advantage:
High fiber support and drainage.
Longer degradation periods
Excellent fiber distribution.
single layer Forming Fabrics
FABRIC CODE | WARP DENSITY | WEFT DENSITY | WARP DIAMETER | WEFT DIAMETER | AIR PERMEABILITY | FSI | DI |
HT40203 | 40.5~41.5 | 29.5~30.5 | 0.15 | 0.20 | 285CFM | 135 | 14.1 |
HT25284 | 27.5~28.5 | 22.0~23.0 | 0.22 | 0.28, 0.28 | 400CFM | 86 | 11.4 |
HT25306 | 27.5~28.5 | 21.5~22.5 | 0.22 | 0.30, 0.30 | 505CFM | 77 | 11.3 |
HT25408-1 | 27.5~28.5 | 17.5~18.5 | 0.22 | 0.40, 0.40 | 505CFM | 70 | 8.7 |
HT25408-2 | 27.5~28.5 | 16.5~17.5 | 0.22 | 0.40, 0.40 | 560CFM | 69 | 9.1 |
FABRIC CODE | WARP DENSITY | WEFT DENSITY | WARP DIAMETER | WEFT DIAMETER | AIR PERMEABILITY | FSI | DI |
HT6408 | 71.5~72.5 | 67.5~68.5 | 0.15 | 0.18 0.12, 0.22 0.22 | 275~500CFM | 119~155 | 25~37 |
HT5608 | 62.5~63.5 | 51.0~52.0 | 0.17 | 0.18 0.13, 0.25 0.25 | 380CFM | 121 | 26.9 |
HT5616-1 | 62.5~63.5 | 60.5~61.5 | 0.17 | 0.20 0.13, 0.30 0.30 | 285CFM | 139 | 23.9 |
HT5616-2 | 62.5~63.5 | 60.5~61.5 | 0.17 | 0.20 0.13, 0.30 0.30 | 350CFM | 126 | 26 |
HT4216 | 47.0~48.0 | 47.0~48.0 | 0.22 | 0.22 0.13, 0.35 0.35 | 380CFM | 107 | 24.8 |
SSB Forming Wire
FABRIC CODE | WARP DENSITY | WEFT DENSITY | WARP DIAMETER | WEFT DIAMETER | AIR PERMEABILITY | FSI | DI |
HT6020 | 69.5~70.5 | 79.5~80.5 | 0.13, 0.20 | 0.13 0.13, 0.27 0.27 | 250CFM | 195 | 25.4 |
HT5220-1 | 59.5~60.5 | 62.5~63.5 | 0.13, 0.20 | 0.13 0.13, 0.25 0.25 | 540CFM | 157 | 43.2 |
HT5220-2 | 59.5~60.5 | 63.5~64.5 | 0.13, 0.20 | 0.13 0.13, 0.30 0.30 | 445CFM | 159 | 36.2 |
HT5224 | 51.5~52.5 | 57.5~58.5 | 0.17, 0.25 | 0.17 0.17, 0.40 0.40 | 250CFM | 142 | 18.4 |
HT4224 | 41.5~42.5 | 43.5~44.5 | 0.22, 0.30 | 0.22 0.22, 0.45 0.45 | 350CFM | 110 | 19.6 |
paper machine wire cloth Section Feature:
1. Long service life, wear resistance, the net loss is low.
2. High fatigue resistance, acid, weak alkali resistance.
3. The mesh mark light, forming quality is good.
4. Light weight, easy to transport, set net easy operation.